Real-time intelligence across airlines, aircraft, airports, and aviation markets
Airbus leads with 1,640 orders while Boeing recovers to 1,200 net orders.
IATA confirms sustainable aviation fuel is on track for mandated 2% blend by 2027.
Air cargo FTK volumes reach 72.4 billion with Asia-Pacific routes leading growth.
The European manufacturer confirms H2 infrastructure readiness at 10 European hub airports.
| Airbus (Total) | ↑ 842 delivered |
| Boeing (Total) | ↑ 612 delivered |
| COMAC C919 | ↑ 48 delivered |
| Embraer E2 | ↑ 78 delivered |
| ATR 72-600 | 34 delivered |
| Bombardier Cseries | ↑ 52 delivered |
| Worldwide Average | 84.6% |
| Asia Pacific | 82.1% |
| Europe | 86.3% |
| North America | 85.9% |
| Middle East | 80.7% |
| India Domestic | 88.2% |
| US (Gulf Coast) | $2.89/gal ↓ |
| Europe (ARA) | €0.78/litre |
| Singapore (MOPS) | $94.2/bbl ↑ |
| India (ATF Delhi) | ₹91,460/kl ↓ |
| Middle East | $91.5/bbl |
| SAF Premium | +2.8x vs Jet-A1 |
| Boeing 767-300 | ↓ 42 retired |
| Airbus A340 | ↓ 28 retired |
| Boeing 757-200 | ↓ 36 retired |
| A320ceo (early) | ↓ 54 retired |
| Boeing 737NG | ↓ 67 retired |
| Embraer ERJ-145 | ↓ 31 retired |
| Noida Intl (India) | On Track ↑ |
| Istanbul New T2 | Phase 2 ↑ |
| Kuala Lumpur T3 | Planning |
| Jeddah King Salman | Under Const. ↑ |
| Mumbai CSIA T2 Exp | Approved ↑ |
| Jakarta New Airport | Phase 1 Done |
| Joby Aviation (eVTOL) | FAA Cert Stage 4 |
| Archer Aviation | $400M Raised ↑ |
| Boom Supersonic | Overture Testing |
| ZeroAvia (H2) | 19-seat Trial ↑ |
| Wisk Aero | FAA Approval Bid |
| Eviation Alice | Orders: 157 ↑ |
Aviation news by region — click a region to filter
Asia's premium carrier surpasses revenue targets as business travel rebounds strongly across transpacific routes.
The Dubai-based mega-carrier doubles down on long-haul growth with a new order book worth estimated $40 billion.
European aviation consolidation accelerates as Lufthansa completes the landmark Italian carrier deal after regulatory approval.
The historic deal signals commercial supersonic travel's imminent return, with routes planned between New York and London.
Despite explosive demand, outdated ground infrastructure, ATM limitations, and pilot shortages threaten to cap India's aviation growth story prematurely.
The 737 MAX saga and subsequent quality crises reveal a deeper organizational problem. Technical fixes alone will not restore Boeing to its former glory.
From oil majors to agri-giants, the sustainable aviation fuel supply chain is attracting unprecedented capital, reshaping the energy landscape of flight.